Book Tickets Online
Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £14.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | £14.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
| Dock Street Jazz Club (18 Oct 2026 - 20 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Saturday | Closed | |
| Sunday | 20:00 | - 23:00 |
| Jazzlife Jam at the MAC (18 Oct 2026 - 28 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | Closed | |
| Saturday | 14:30 | - 16:30 |
| Sunday | Closed | |

